PropNo | 764 |
Status1 | Active |
Supervisor | 19 |
Type of use | Commercial |
Type of commercialization | Rent |
Property class | Offices |
Property type | Bureau floor |
ZIP code | 04107 |
Town | Leipzig / Leipzig Zentrum-Süd |
Street | Schwägrichenstraße |
House no. | 13 |
Country | Germany |
Part of corridor | 2569/n |
Plot/site (topographical) | Leipzig |
Total surface | 270 m² |
Office space | 260 m² |
Number of rooms | 7 |
Adjacent surface | 10 m² |
Commercial surface | 270 m² |
Storage room | Yes |
Wände/Tapeten | Malerarbeiten in Q3 - Spachtelung + Dispersionsfarbe weiß |
Floor material | Hardwood floor, Tiles |
Lift | Elevator |
Number of parking spaces | 1 |
Net rent | 3.000 € |
Utilities | 600 € |
Rent including heating | 3.600 € |
External commission | 3.570,00 inkl. 16,0% MWSt. |
Currency | € |
Deposit | 6.000 € |
PropNo | 764 | Status1 | Active |
Supervisor | 19 | Type of use | Commercial |
Type of commercialization | Rent | Property class | Offices |
Property type | Bureau floor | ZIP code | 04107 |
Town | Leipzig / Leipzig Zentrum-Süd | Street | Schwägrichenstraße |
House no. | 13 | Country | Germany |
Part of corridor | 2569/n | Plot/site (topographical) | Leipzig |
Total surface | 270 m² | Office space | 260 m² |
Number of rooms | 7 | Adjacent surface | 10 m² |
Commercial surface | 270 m² | Storage room | Yes |
Wände/Tapeten | Malerarbeiten in Q3 - Spachtelung + Dispersionsfarbe weiß | Floor material | Hardwood floor, Tiles |
Lift | Elevator | Number of parking spaces | 1 |
Net rent | 3.000 € | Utilities | 600 € |
Rent including heating | 3.600 € | External commission | 3.570,00 inkl. 16,0% MWSt. |
Currency | € | Deposit | 6.000 € |
Energy pass (for Buildings)
Type: without Energy Performance Certificates
Main fuel type: District heating
r.paerisch@rex-immobilientreuhand.de
Tel.: 0341-98 98 38 38
Immobilienexperte aus Leipzig