PropNo | 1260 |
Status1 | Active |
Supervisor | 27 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
Grundstücksnummer | 3 |
FIBAV-Haus | yes |
ZIP code | 04600 |
Town | Altenburg |
Country | Germany |
Part of corridor | 42/17 |
Plot/site (topographical) | Zschernitzsch |
Living area | 152 m² |
Usable area | 169 m² |
Real-estate size | 531 m² |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Wohn-Nutzfläche | 168,92 |
Expansion stage | Schlüsselfertig mit Bodenplatte |
Construction style | Massive |
Roof type | Saddle roof |
Attic | Yes |
Energy standard | KFW70 |
Number of floors (in the property) | 1,5 |
Beaconing | Gas |
Heating | Flachheizkörper mit Thermostatventilen |
Quality of equipment/features | Standard |
Kitchen | Open kitchen |
Bath | Window, Shower and tub |
Guest toilet | Yes |
Wände/Tapeten | Malerarbeiten in Q2 - Spachtelung (Tapezierfertig) |
Floor material | Screed, Tiles |
Purchase price | 283.711 € |
External commission | 5,95%inkl.ges. MWSt. |
Currency | € |
PropNo | 1260 | Status1 | Active |
Supervisor | 27 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Detached house | Grundstücksnummer | 3 |
FIBAV-Haus | yes | ZIP code | 04600 |
Town | Altenburg | Country | Germany |
Part of corridor | 42/17 | Plot/site (topographical) | Zschernitzsch |
Living area | 152 m² | Usable area | 169 m² |
Real-estate size | 531 m² | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Wohn-Nutzfläche | 168,92 |
Expansion stage | Schlüsselfertig mit Bodenplatte | Construction style | Massive |
Roof type | Saddle roof | Attic | Yes |
Energy standard | KFW70 | Number of floors (in the property) | 1,5 |
Beaconing | Gas | Heating | Flachheizkörper mit Thermostatventilen |
Quality of equipment/features | Standard | Kitchen | Open kitchen |
Bath | Window, Shower and tub | Guest toilet | Yes |
Wände/Tapeten | Malerarbeiten in Q2 - Spachtelung (Tapezierfertig) | Floor material | Screed, Tiles |
Purchase price | 283.711 € | External commission | 5,95%inkl.ges. MWSt. |
Currency | € |
Energy pass (for Buildings)
Type: According to construction
Valid until: 13.12.2029
Final energy demand: 38.50 kWh/(m²*a)
Year of construction according energy pass: 2021
Main fuel type: Gas
Class: A
r.paerisch@rex-immobilientreuhand.de
Tel.: 0341-98 98 38 38
Immobilienexperte aus Leipzig