PropNo | 1315 |
Status1 | Active |
Supervisor | 27 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
FIBAV-Haus | no |
Postcode | 04758 |
City | Oschatz |
Country | Germany |
Living area | 109 sqm |
Usable area | 109 sqm |
Plot size | 739 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Wohn-Nutzfläche | 109,49 |
Expansion stage | Turnkey with floor slab |
Construction style | Prefabricated parts |
Roof shape | Saddle roof |
Attic | Yes |
Storage room | Yes |
Energy standard | Low-energy house KfW40 |
Number of floors | 2 |
Combustion | Geothermal energy |
Heating type | Underfloor heating |
Quality of equipment/features | Superior |
Bathroom | Window, Shower and bathtub |
Guest toilet | Yes |
Wände/Tapeten | Malerarbeiten in Q3 - Spachtelung + Dispersionsfarbe weiß |
Floor | Laminate flooring, Tiles, Carpet |
Purchase price | 244.529 € |
Currency | € |
PropNo | 1315 | Status1 | Active |
Supervisor | 27 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | FIBAV-Haus | no |
Postcode | 04758 | City | Oschatz |
Country | Germany | Living area | 109 sqm |
Usable area | 109 sqm | Plot size | 739 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Wohn-Nutzfläche | 109,49 | Expansion stage | Turnkey with floor slab |
Construction style | Prefabricated parts | Roof shape | Saddle roof |
Attic | Yes | Storage room | Yes |
Energy standard | Low-energy house KfW40 | Number of floors | 2 |
Combustion | Geothermal energy | Heating type | Underfloor heating |
Quality of equipment/features | Superior | Bathroom | Window, Shower and bathtub |
Guest toilet | Yes | Wände/Tapeten | Malerarbeiten in Q3 - Spachtelung + Dispersionsfarbe weiß |
Floor | Laminate flooring, Tiles, Carpet | Purchase price | 244.529 € |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 13.05.2029
Final energy demand: 32.50 kWh/(m²*a)
Year of construction according to energy certificate: 2021
Main fuel type: Geothermal energy
Class: A+
Immobilienexperte aus Leipzig