PropNo | 1531 |
Status1 | Active |
Supervisor | 19 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
FIBAV-Haus | no |
ZIP code | 39435 |
Town | Magdeburg-Egeln |
Country | Germany |
Part of corridor | 94/27; 96/27 |
Plot/site (topographical) | Egeln Flur 27 |
Living area | 9 m² |
Usable area | 400 m² |
Real-estate size | 825 m² |
Number of rooms | 9 |
Number of separate toilets | 3 |
Wohn-Nutzfläche | 400 |
Construction style | Massive |
Storage room | Yes |
Number of floors (in the property) | 2 |
Material for heating | Oil |
Heating | Central heating |
Parking | 1 Garage |
Floor material | Terracotta, Marble, Prefinished, Tiles |
Number of parking spaces | 4 |
Purchase price | 152.000 € |
External commission | 4,76% inkl. 19,0% MWSt. |
Currency | € |
PropNo | 1531 | Status1 | Active |
Supervisor | 19 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Detached house | FIBAV-Haus | no |
ZIP code | 39435 | Town | Magdeburg-Egeln |
Country | Germany | Part of corridor | 94/27; 96/27 |
Plot/site (topographical) | Egeln Flur 27 | Living area | 9 m² |
Usable area | 400 m² | Real-estate size | 825 m² |
Number of rooms | 9 | Number of separate toilets | 3 |
Wohn-Nutzfläche | 400 | Construction style | Massive |
Storage room | Yes | Number of floors (in the property) | 2 |
Material for heating | Oil | Heating | Central heating |
Parking | 1 Garage | Floor material | Terracotta, Marble, Prefinished, Tiles |
Number of parking spaces | 4 | Purchase price | 152.000 € |
External commission | 4,76% inkl. 19,0% MWSt. | Currency | € |
Energy pass (for Buildings)
Main fuel type: Oil
r.paerisch@rex-immobilientreuhand.de
Tel.: 0341-98 98 38 38
Immobilienexperte aus Leipzig