PropNo | 1608 |
Status1 | Active |
Supervisor | 27 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Grundstücksnummer | 1 |
FIBAV-Haus | yes |
Postcode | 04849 |
City | Bad Düben / Hammermühle |
Country | Germany |
Piece of land | 12/43 12/44 12/45 13/7 |
District | Bad Düben Flur 2 |
Living area | 150 sqm |
Usable area | 138 sqm |
Plot size | 1.116 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Wohn-Nutzfläche | 149,84 |
Expansion stage | Turnkey with floor slab |
Construction style | Massive |
Roof shape | Saddle roof |
Attic | Yes |
Storage room | Yes |
Energy standard | KFW55 |
Number of floors | 1,5 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Quality of equipment/features | Standard |
Bathroom | Bathtub |
Guest toilet | Yes |
Wände/Tapeten | Malerarbeiten in Q2 - Spachtelung (Tapezierfertig) |
Floor | Screed, Tiles |
Purchase price | 494.168 € |
External commission | 5,95%inkl. 19% MWSt. |
Currency | € |
PropNo | 1608 | Status1 | Active |
Supervisor | 27 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Grundstücksnummer | 1 | FIBAV-Haus | yes |
Postcode | 04849 | City | Bad Düben / Hammermühle |
Country | Germany | Piece of land | 12/43 12/44 12/45 13/7 |
District | Bad Düben Flur 2 | Living area | 150 sqm |
Usable area | 138 sqm | Plot size | 1.116 sqm |
Number of rooms | 6 | Number of bedrooms | 5 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Wohn-Nutzfläche | 149,84 | Expansion stage | Turnkey with floor slab |
Construction style | Massive | Roof shape | Saddle roof |
Attic | Yes | Storage room | Yes |
Energy standard | KFW55 | Number of floors | 1,5 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Quality of equipment/features | Standard | Bathroom | Bathtub |
Guest toilet | Yes | Wände/Tapeten | Malerarbeiten in Q2 - Spachtelung (Tapezierfertig) |
Floor | Screed, Tiles | Purchase price | 494.168 € |
External commission | 5,95%inkl. 19% MWSt. | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 13.10.2029
Final energy demand: 38.50 kWh/(m²*a)
Year of construction according to energy certificate: 2022
Main fuel type: Wind / Water heat pump
Class: A+
Immobilienexperte aus Leipzig