PropNo | 1612 |
Status1 | Active |
Supervisor | 27 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Grundstücksnummer | 3 |
FIBAV-Haus | yes |
Postcode | 04849 |
City | Bad Düben / Hammermühle |
Country | Germany |
Piece of land | 12/43 12/44 12/45 13/7 |
District | Bad Düben Flur 2 |
Living area | 91 sqm |
Usable area | 89 sqm |
Plot size | 542 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Wohn-Nutzfläche | 91,03 |
Expansion stage | Turnkey with floor slab |
Construction style | Massive |
Roof shape | Hip roof |
Attic | Yes |
Storage room | Yes |
Energy standard | KFW55 |
Number of floors | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Quality of equipment/features | Standard |
Bathroom | Window, Bathtub |
Wände/Tapeten | Malerarbeiten in Q2 - Spachtelung (Tapezierfertig) |
Floor | Screed, Tiles |
Purchase price | 302.276 € |
External commission | 5,95% inkl. 19 % MWSt. auf das Grundstück |
Currency | € |
PropNo | 1612 | Status1 | Active |
Supervisor | 27 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Grundstücksnummer | 3 |
FIBAV-Haus | yes | Postcode | 04849 |
City | Bad Düben / Hammermühle | Country | Germany |
Piece of land | 12/43 12/44 12/45 13/7 | District | Bad Düben Flur 2 |
Living area | 91 sqm | Usable area | 89 sqm |
Plot size | 542 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Wohn-Nutzfläche | 91,03 | Expansion stage | Turnkey with floor slab |
Construction style | Massive | Roof shape | Hip roof |
Attic | Yes | Storage room | Yes |
Energy standard | KFW55 | Number of floors | 1 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Quality of equipment/features | Standard | Bathroom | Window, Bathtub |
Wände/Tapeten | Malerarbeiten in Q2 - Spachtelung (Tapezierfertig) | Floor | Screed, Tiles |
Purchase price | 302.276 € | External commission | 5,95% inkl. 19 % MWSt. auf das Grundstück |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 17.10.2029
Final energy demand: 38.50 kWh/(m²*a)
Year of construction according to energy certificate: 2022
Main fuel type: Wind / Water heat pump
Class: A+
Immobilienexperte aus Leipzig