| PropNo | 1873 |
| Status1 | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Plot |
| Kind of property | Agriculture/Forestry |
| Postcode | 06667 |
| City | Weißenfels |
| Street | Bahnhofsweg |
| House number | NN |
| Country | Germany |
| Piece of land | 28/2 |
| District | Langendorf Flur 1 |
| Plot size | 5.012 sqm |
| Purchase price | 189.000 € |
| External commission | 5,95% inkl. 19,0% MWSt. |
| Currency | € |
| PropNo | 1873 | Status1 | Active |
| Supervisor | 19 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Plot |
| Kind of property | Agriculture/Forestry | Postcode | 06667 |
| City | Weißenfels | Street | Bahnhofsweg |
| House number | NN | Country | Germany |
| Piece of land | 28/2 | District | Langendorf Flur 1 |
| Plot size | 5.012 sqm | Purchase price | 189.000 € |
| External commission | 5,95% inkl. 19,0% MWSt. | Currency | € |
Immobilienexperte aus Leipzig