PropNo | 1108 |
Status1 | Active |
Supervisor | 19 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 04159 |
City | Leipzig |
Country | Germany |
Piece of land | 175/51 |
District | Wahren |
Living area | 118 sqm |
Usable area | 92 sqm |
Plot size | 803 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Wohn-Nutzfläche | 209,57 |
Construction style | Massive |
Roof shape | Saddle roof |
Attic | Yes |
Storage room | Yes |
Energy standard | Bestandsgebäude - Energieausweis |
Number of floors | 2 |
Combustion | Oil |
Heating type | Central heating system |
Parking spaces | 1 Garage |
Quality of equipment/features | Standard |
Kitchen | Fitted kitchen |
Bathroom | Window, Shower and bathtub |
Guest toilet | Yes |
Floor | Marble, Carpet, Parquet, PVC |
Balcony/Terrace | Yes |
Cable Sat TV | Yes |
Number of parking spaces | 2 |
Type of parking space | Garage |
Purchase price | 320.000 € |
External commission | 4,76% inkl. 19,0% MWSt. |
Currency | € |
PropNo | 1108 | Status1 | Active |
Supervisor | 19 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Postcode | 04159 |
City | Leipzig | Country | Germany |
Piece of land | 175/51 | District | Wahren |
Living area | 118 sqm | Usable area | 92 sqm |
Plot size | 803 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Wohn-Nutzfläche | 209,57 |
Construction style | Massive | Roof shape | Saddle roof |
Attic | Yes | Storage room | Yes |
Energy standard | Bestandsgebäude - Energieausweis | Number of floors | 2 |
Combustion | Oil | Heating type | Central heating system |
Parking spaces | 1 Garage | Quality of equipment/features | Standard |
Kitchen | Fitted kitchen | Bathroom | Window, Shower and bathtub |
Guest toilet | Yes | Floor | Marble, Carpet, Parquet, PVC |
Balcony/Terrace | Yes | Cable Sat TV | Yes |
Number of parking spaces | 2 | Type of parking space | Garage |
Purchase price | 320.000 € | External commission | 4,76% inkl. 19,0% MWSt. |
Currency | € |
Immobilienexperte aus Leipzig