| PropNo | 1575_1 |
| Status1 | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 04827 |
| City | Machern |
| Country | Germany |
| Living area | 129 sqm |
| Usable area | 4 sqm |
| Plot size | 466 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Wohn-Nutzfläche | 132,85 |
| Construction style | Massive |
| Storage room | Yes |
| Number of floors | 2 |
| Combustion | Wind / Water heat pump, Solar |
| Heating type | Underfloor heating |
| Parking spaces | 2 Private parking spaces |
| Bathroom | Shower and bathtub |
| Guest toilet | Yes |
| Wände/Tapeten | Malerarbeiten in Q2 - Spachtelung (Tapezierfertig) |
| Floor | Prefabricated parquet, Tiles |
| Balcony/Terrace | Yes |
| Number of parking spaces | 2 |
| Type of parking space | Outdoor parking space |
| Purchase price | 467.000 € |
| External commission | 3,57 % inkl. 19 % MwSt. |
| Currency | € |
| PropNo | 1575_1 | Status1 | Active |
| Supervisor | 19 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 04827 |
| City | Machern | Country | Germany |
| Living area | 129 sqm | Usable area | 4 sqm |
| Plot size | 466 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Wohn-Nutzfläche | 132,85 |
| Construction style | Massive | Storage room | Yes |
| Number of floors | 2 | Combustion | Wind / Water heat pump, Solar |
| Heating type | Underfloor heating | Parking spaces | 2 Private parking spaces |
| Bathroom | Shower and bathtub | Guest toilet | Yes |
| Wände/Tapeten | Malerarbeiten in Q2 - Spachtelung (Tapezierfertig) | Floor | Prefabricated parquet, Tiles |
| Balcony/Terrace | Yes | Number of parking spaces | 2 |
| Type of parking space | Outdoor parking space | Purchase price | 467.000 € |
| External commission | 3,57 % inkl. 19 % MwSt. | Currency | € |
Immobilienexperte aus Leipzig