PropNo | 1636 |
Status1 | Active |
Supervisor | 39 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | Housing complex |
Postcode | 04741 |
City | Roßwein |
Country | Germany |
Piece of land | 720 |
District | Roßwein |
Total area | 5.278 sqm |
Plot size | 5.258 sqm |
Number of rooms | 162 |
Rentable area | 5.168 sqm |
Number of residential units | 98 |
Commercial area | 5.168 sqm |
Number of parking spaces | 40 |
Purchase price | 2.565.000 € |
External commission | 5,95 % inkl. 19,0 % MWSt. |
Currency | € |
PropNo | 1636 | Status1 | Active |
Supervisor | 39 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | Housing complex |
Postcode | 04741 | City | Roßwein |
Country | Germany | Piece of land | 720 |
District | Roßwein | Total area | 5.278 sqm |
Plot size | 5.258 sqm | Number of rooms | 162 |
Rentable area | 5.168 sqm | Number of residential units | 98 |
Commercial area | 5.168 sqm | Number of parking spaces | 40 |
Purchase price | 2.565.000 € | External commission | 5,95 % inkl. 19,0 % MWSt. |
Currency | € |
Immobilienexperte aus Leipzig