PropNo | 1651 |
Status1 | Active |
Supervisor | 19 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | In a row |
FIBAV-Haus | no |
Postcode | 04509 |
City | Leipzig / Wiesenena |
Country | Germany |
Piece of land | 76/21, 76/13, 76,20, 76/19 |
District | Wiesenena Flur 1 |
Living area | 139 sqm |
Usable area | 12 sqm |
Total area | 140 sqm |
Plot size | 470 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Wohn-Nutzfläche | 127,28 |
Construction style | Massive |
Storage room | Yes |
Energy standard | Low-energy house |
Number of floors | 2,5 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Bathroom | Window, Shower and bathtub |
Guest toilet | Yes |
Balcony/Terrace | Yes |
Number of parking spaces | 1 |
Purchase price | 234.500 € |
External commission | 3,57 % inkl. 19 % MwSt. |
Currency | € |
PropNo | 1651 | Status1 | Active |
Supervisor | 19 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | In a row | FIBAV-Haus | no |
Postcode | 04509 | City | Leipzig / Wiesenena |
Country | Germany | Piece of land | 76/21, 76/13, 76,20, 76/19 |
District | Wiesenena Flur 1 | Living area | 139 sqm |
Usable area | 12 sqm | Total area | 140 sqm |
Plot size | 470 sqm | Number of rooms | 6 |
Number of bedrooms | 5 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Wohn-Nutzfläche | 127,28 |
Construction style | Massive | Storage room | Yes |
Energy standard | Low-energy house | Number of floors | 2,5 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Bathroom | Window, Shower and bathtub | Guest toilet | Yes |
Balcony/Terrace | Yes | Number of parking spaces | 1 |
Purchase price | 234.500 € | External commission | 3,57 % inkl. 19 % MwSt. |
Currency | € |
Immobilienexperte aus Leipzig