PropNo | 1700 |
Status1 | Active |
Supervisor | 39 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
FIBAV-Haus | no |
Postcode | 04654 |
City | Frohburg |
Street | Prießnitzer Straße |
House number | 9 |
Country | Germany |
Piece of land | 622/d |
District | Frohburg |
Living area | 130 sqm |
Usable area | 37 sqm |
Plot size | 990 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Construction style | Massive |
Energy standard | Bestandsgebäude - Energieausweis |
Number of floors | 2 |
Combustion | Gas |
Heating type | Central heating system, Flachheizkörper mit Thermostatventilen |
Parking spaces | 2 Private parking spaces 2 Garages |
Bathroom | Window, Shower and bathtub |
Floor | Planks, Tiles, Carpet |
Balcony/Terrace | Yes |
Cable Sat TV | Yes |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 179.000 € |
External commission | 3,57 % inkl. 19 % MwSt. |
Currency | € |
PropNo | 1700 | Status1 | Active |
Supervisor | 39 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | FIBAV-Haus | no |
Postcode | 04654 | City | Frohburg |
Street | Prießnitzer Straße | House number | 9 |
Country | Germany | Piece of land | 622/d |
District | Frohburg | Living area | 130 sqm |
Usable area | 37 sqm | Plot size | 990 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 1 | Construction style | Massive |
Energy standard | Bestandsgebäude - Energieausweis | Number of floors | 2 |
Combustion | Gas | Heating type | Central heating system, Flachheizkörper mit Thermostatventilen |
Parking spaces | 2 Private parking spaces 2 Garages |
Bathroom | Window, Shower and bathtub |
Floor | Planks, Tiles, Carpet | Balcony/Terrace | Yes |
Cable Sat TV | Yes | Type of parking space | Outdoor parking space, Garage |
Purchase price | 179.000 € | External commission | 3,57 % inkl. 19 % MwSt. |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 21.05.2034
Energy consumption: 165.02 kWh/(m²*a)
Year of construction according to energy certificate: 1997
Main fuel type: Light Natural Gas Liquid
Immobilienexperte aus Leipzig