| PropNo | 1825 |
| Status1 | Active |
| Supervisor | 19 |
| Type of use | Commercial |
| Type of commercialization | Purchase |
| Type of property | Offices/Medical facilities |
| Kind of property | Business center |
| Postcode | 01589 |
| City | Riesa |
| Street | Paul-Greifzu-Str. |
| House number | 61 |
| Country | Germany |
| Piece of land | 234/17; 234/18; 234/19; 234/20; 234/21 |
| District | Gröba |
| Plot size | 3.500 sqm |
| Commercial area | 4.350 sqm |
| Construction style | Massive |
| Storage room | Yes |
| Number of floors | 5 |
| Combustion | District heating |
| Elevator | Lift |
| Number of parking spaces | 26 |
| Type of parking space | Outdoor parking space |
| Purchase price | 645.000 € |
| External commission | 7,14% inkl. 19,0 % MWSt. |
| Currency | € |
| PropNo | 1825 | Status1 | Active |
| Supervisor | 19 | Type of use | Commercial |
| Type of commercialization | Purchase | Type of property | Offices/Medical facilities |
| Kind of property | Business center | Postcode | 01589 |
| City | Riesa | Street | Paul-Greifzu-Str. |
| House number | 61 | Country | Germany |
| Piece of land | 234/17; 234/18; 234/19; 234/20; 234/21 | District | Gröba |
| Plot size | 3.500 sqm | Commercial area | 4.350 sqm |
| Construction style | Massive | Storage room | Yes |
| Number of floors | 5 | Combustion | District heating |
| Elevator | Lift | Number of parking spaces | 26 |
| Type of parking space | Outdoor parking space | Purchase price | 645.000 € |
| External commission | 7,14% inkl. 19,0 % MWSt. | Currency | € |
Immobilienexperte aus Leipzig