| PropNo | 1843 |
| Status1 | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Plot |
| Kind of property | Residential |
| Postcode | 06679 |
| City | Hohenmölsen |
| Street | Südblick |
| House number | 4 |
| Country | Germany |
| Piece of land | 490 |
| District | Hohenmölsen |
| GRZ | 0,4 |
| GFZ | 0,6 |
| Plot size | 483 sqm |
| Purchase price | 79.000 € |
| External commission | 5,95% inkl. 19% MWSt. |
| Currency | € |
| PropNo | 1843 | Status1 | Active |
| Supervisor | 19 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Plot |
| Kind of property | Residential | Postcode | 06679 |
| City | Hohenmölsen | Street | Südblick |
| House number | 4 | Country | Germany |
| Piece of land | 490 | District | Hohenmölsen |
| GRZ | 0,4 | GFZ | 0,6 |
| Plot size | 483 sqm | Purchase price | 79.000 € |
| External commission | 5,95% inkl. 19% MWSt. | Currency | € |
Immobilienexperte aus Leipzig