| PropNo | 1844 |
| Status1 | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Plot |
| Kind of property | Residential |
| Postcode | 06679 |
| City | Hohenmölsen |
| Street | Südblick |
| House number | 3 |
| Country | Germany |
| Piece of land | 487 |
| District | Hohenmölsen |
| GRZ | 0,4 |
| GFZ | 0,8 |
| Plot size | 674 sqm |
| Purchase price | 99.600 € |
| External commission | 5,95% inkl. 19,0% MWSt. |
| Currency | € |
| PropNo | 1844 | Status1 | Active |
| Supervisor | 19 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Plot |
| Kind of property | Residential | Postcode | 06679 |
| City | Hohenmölsen | Street | Südblick |
| House number | 3 | Country | Germany |
| Piece of land | 487 | District | Hohenmölsen |
| GRZ | 0,4 | GFZ | 0,8 |
| Plot size | 674 sqm | Purchase price | 99.600 € |
| External commission | 5,95% inkl. 19,0% MWSt. | Currency | € |
Immobilienexperte aus Leipzig