| PropNo | 1845 |
| Status1 | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Plot |
| Kind of property | Residential |
| Postcode | 04600 |
| City | Altenburg / Zschernitzsch |
| Street | Borngasse |
| House number | 14 |
| Country | Germany |
| Piece of land | 42/16; 42/20; 42/21, 42/22; 40/3 |
| District | Zschernitzsch |
| Plot size | 1.839 sqm |
| Purchase price | 72.640 € |
| External commission | 5,95 % inkl. 19 % MwSt. |
| Currency | € |
| PropNo | 1845 | Status1 | Active |
| Supervisor | 19 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Plot |
| Kind of property | Residential | Postcode | 04600 |
| City | Altenburg / Zschernitzsch | Street | Borngasse |
| House number | 14 | Country | Germany |
| Piece of land | 42/16; 42/20; 42/21, 42/22; 40/3 | District | Zschernitzsch |
| Plot size | 1.839 sqm | Purchase price | 72.640 € |
| External commission | 5,95 % inkl. 19 % MwSt. | Currency | € |
Immobilienexperte aus Leipzig