| PropNo | 1875 |
| Status1 | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Postcode | 04416 |
| City | Markkleeberg |
| Street | Ostuferstr. |
| House number | NN |
| Country | Germany |
| Piece of land | 532/2 |
| Living area | 416 sqm |
| Usable area | 57 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Wohn-Nutzfläche | 472 |
| Storage room | Yes |
| Energy standard | Low-energy house KfW60 |
| Number of floors | 3 |
| Heating type | Central heating system, Underfloor heating |
| Bathroom | Window, Urinal, Bathtub, Corner shower, Corner bathtub |
| Guest toilet | Yes |
| Balcony/Terrace | Yes |
| Cable Sat TV | Yes |
| Sauna | Yes |
| Number of parking spaces | 3 |
| Type of parking space | Garage, Outdoor parking space |
| Currency | € |
| PropNo | 1875 | Status1 | Active |
| Supervisor | 19 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Postcode | 04416 | City | Markkleeberg |
| Street | Ostuferstr. | House number | NN |
| Country | Germany | Piece of land | 532/2 |
| Living area | 416 sqm | Usable area | 57 sqm |
| Number of rooms | 6 | Number of bedrooms | 4 |
| Number of bathrooms | 3 | Number of sep. toilets | 1 |
| Wohn-Nutzfläche | 472 | Storage room | Yes |
| Energy standard | Low-energy house KfW60 | Number of floors | 3 |
| Heating type | Central heating system, Underfloor heating | Bathroom | Window, Urinal, Bathtub, Corner shower, Corner bathtub |
| Guest toilet | Yes | Balcony/Terrace | Yes |
| Cable Sat TV | Yes | Sauna | Yes |
| Number of parking spaces | 3 | Type of parking space | Garage, Outdoor parking space |
| Currency | € |
Immobilienexperte aus Leipzig