| PropNo | 385 |
| Status1 | Active |
| Supervisor | 19 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Grundstücksnummer | 1 |
| Postcode | 04289 |
| City | Leipzig / Probstheida |
| Street | Mattheuerbogen |
| House number | 9 |
| Country | Germany |
| Piece of land | 159/46 |
| District | Probstheida |
| Total area | 110 sqm |
| Plot size | 435 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Wohn-Nutzfläche | 110,15 |
| Construction style | Massive |
| Number of floors | 1,5 |
| Combustion | Gas, Electric |
| Heating type | Central heating system |
| Bathroom | Window, Shower and bathtub |
| Balcony/Terrace | Yes |
| Purchase price | 495.000 € |
| External commission | 3,57 % inkl. 19 % MwSt. |
| Currency | € |
| PropNo | 385 | Status1 | Active |
| Supervisor | 19 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Semi-detached | Grundstücksnummer | 1 |
| Postcode | 04289 | City | Leipzig / Probstheida |
| Street | Mattheuerbogen | House number | 9 |
| Country | Germany | Piece of land | 159/46 |
| District | Probstheida | Total area | 110 sqm |
| Plot size | 435 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Wohn-Nutzfläche | 110,15 |
| Construction style | Massive | Number of floors | 1,5 |
| Combustion | Gas, Electric | Heating type | Central heating system |
| Bathroom | Window, Shower and bathtub | Balcony/Terrace | Yes |
| Purchase price | 495.000 € | External commission | 3,57 % inkl. 19 % MwSt. |
| Currency | € |
Immobilienexperte aus Leipzig