| PropNo | 480 |
| Status1 | Active |
| Supervisor | 27 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 04838 |
| City | Eilenburg |
| Country | Germany |
| Living area | 149 sqm |
| Usable area | 152 sqm |
| Plot size | 740 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Wohn-Nutzfläche | 151,96 |
| Expansion stage | Turnkey with floor slab |
| Construction style | Prefabricated parts |
| Roof shape | Saddle roof |
| Attic | Yes |
| Storage room | Yes |
| Energy standard | KFW55 |
| Number of floors | 2 |
| Combustion | Geothermal energy |
| Heating type | Underfloor heating |
| Quality of equipment/features | Superior |
| Bathroom | Shower and bathtub, Window |
| Guest toilet | Yes |
| Wände/Tapeten | Malerarbeiten in Q3 - Spachtelung + Dispersionsfarbe weiß |
| Floor | Laminate flooring, Carpet, Prefabricated parquet |
| Purchase price | 286.128 € |
| Currency | € |
| PropNo | 480 | Status1 | Active |
| Supervisor | 27 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 04838 |
| City | Eilenburg | Country | Germany |
| Living area | 149 sqm | Usable area | 152 sqm |
| Plot size | 740 sqm | Number of rooms | 5 |
| Number of bedrooms | 4 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Wohn-Nutzfläche | 151,96 |
| Expansion stage | Turnkey with floor slab | Construction style | Prefabricated parts |
| Roof shape | Saddle roof | Attic | Yes |
| Storage room | Yes | Energy standard | KFW55 |
| Number of floors | 2 | Combustion | Geothermal energy |
| Heating type | Underfloor heating | Quality of equipment/features | Superior |
| Bathroom | Shower and bathtub, Window | Guest toilet | Yes |
| Wände/Tapeten | Malerarbeiten in Q3 - Spachtelung + Dispersionsfarbe weiß | Floor | Laminate flooring, Carpet, Prefabricated parquet |
| Purchase price | 286.128 € | Currency | € |
Immobilienexperte aus Leipzig